2012 Napoleon St Unit A & B Ocean Springs, MS 39564 OceanSprings Mississippi
2012 Napoleon St Unit A & B Ocean Springs, MS 39564 OceanSprings Mississippi
2012 Napoleon St Unit A & B Ocean Springs, MS 39564, OceanSprings,
Mississippi 39564
$280,000

2,970
Square Feet
6
Bedrooms
6
Baths
Address | 2012 Napoleon St Unit A & B Ocean Springs, MS 39564, OceanSprings, Mississippi 39564 |
City | OceanSprings |
State | Mississippi |
Zip Code | 39564 |
Year Built: | 2010 |
Floors: | 2 |
Square Feet: | 2,970 |
Bedrooms: | 6 |
Bathrooms: | 6 |
Garage: | 4 |
Property Type: | MultiFamily |
Heat/Cool: | Forced Air |
Lot size: | 4,356 |
Parking: | Off-street |
Please enter the email address used when you submitted this listing.