2020 Perch Ave, Moses Lake, WA 98837 Moses Lake Washington
2020 Perch Ave, Moses Lake, WA 98837 Moses Lake Washington
2020 Perch Ave, Moses Lake, WA 98837, Moses Lake,
Washington 98837-5303
$405,000
2080
Square Feet
4
Bedrooms
2
Baths
| Address | 2020 Perch Ave, Moses Lake, WA 98837, Moses Lake, Washington 98837-5303 |
| City | Moses Lake |
| State | Washington |
| Zip Code | 98837-5303 |
| Year Built: | 2007 |
| Floors: | 2 |
| Square Feet: | 2080 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Garage: | 6 |
| Property Type: | Single Family |
| Heat/Cool: | Heat pump |
| Lot size: | .17 |
Please enter the email address used when you submitted this listing.