190 Emi Gil Drive Oxford Alabama
190 Emi Gil Drive Oxford Alabama
190 Emi Gil Drive, Oxford,
Alabama 36203
$299,000
1776
Square Feet
5
Bedrooms
2
Baths
Address | 190 Emi Gil Drive, Oxford, Alabama 36203 |
City | Oxford |
State | Alabama |
Zip Code | 36203 |
Year Built: | 1998 |
Floors: | 2 |
Square Feet: | 1776 |
Bedrooms: | 5 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Garage: | 2 |
Property Type: | Single Family |
Heat/Cool: | Forced Air |
Lot size: | .41 |
Parking: | Garage - Attached |
Please enter the email address used when you submitted this listing.