2987 Desert Brooks Ln Bullhead City Arizona
2987 Desert Brooks Ln Bullhead City Arizona
2987 Desert Brooks Ln, Bullhead City,
Arizona 86429
$360,000

1950
Square Feet
3
Bedrooms
1
Baths
Address | 2987 Desert Brooks Ln, Bullhead City, Arizona 86429 |
City | Bullhead City |
State | Arizona |
Zip Code | 86429 |
Year Built: | 2000 |
Floors: | 1 |
Square Feet: | 1950 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage: | 3 |
Property Type: | Single Family |
Heat/Cool: | Forced Air |
Lot size: | .19 |
Parking: | Garage - Attached |
Please enter the email address used when you submitted this listing.