260 Bullhead Drive CASTLE ROCK Washington
260 Bullhead Drive CASTLE ROCK Washington
260 Bullhead Drive, CASTLE ROCK,
Washington 98611-8069
$939,000
2659
Square Feet
3
Bedrooms
2
Baths
| Address | 260 Bullhead Drive, CASTLE ROCK, Washington 98611-8069 |
| City | CASTLE ROCK |
| State | Washington |
| Zip Code | 98611-8069 |
| Year Built: | 2022 |
| Floors: | 1 |
| Square Feet: | 2659 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Garage: | 3 |
| Property Type: | Single Family |
| Heat/Cool: | Heat pump |
| Lot size: | 2 |
| Parking: | Garage - Attached |
Please enter the email address used when you submitted this listing.